<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ACM Siggraph Computional and Journalism</title>
	<link>http://www.computational-journalism.com/siggraph08</link>
	<description>An ACM SIGGRAPH 2008 Course on Computation and Journalism</description>
	<pubDate>Tue, 26 Aug 2008 21:21:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Chloe Sladden&#8217;s Links from her talk</title>
		<link>http://www.computational-journalism.com/siggraph08/2008/08/14/chloe-sladdens-links-from-her-talk/</link>
		<comments>http://www.computational-journalism.com/siggraph08/2008/08/14/chloe-sladdens-links-from-her-talk/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:58:24 +0000</pubDate>
		<dc:creator>Irfan</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.computational-journalism.com/siggraph08/2008/08/14/chloe-sladdens-links-from-her-talk/</guid>
		<description><![CDATA[
Viewer Created Content (VC2): www.current.com/vc2
Collective Journalism (CJ):

VA Tech: http://current.com/items/76381302_va_tech_diary
More: www.current.com/cj


Newspod: www.current.com (see upper right video player for the latest open-source newscast)
A selection of the best of Current TV: http://current.com/currenttv
Viewer Created Ad Messages (VCAM):

Toyota Prius: http://current.com/items/88882603_relationship
More on VCAMs: www.current.com/vcam



]]></description>
			<content:encoded><![CDATA[<ul>
<li>Viewer Created Content (VC2): <a href="http://www.current.com/vc2">www.current.com/vc2</a></li>
<li>Collective Journalism (CJ):
<ul>
<li>VA Tech: <a href="http://current.com/items/76381302_va_tech_diary">http://current.com/items/76381302_va_tech_diary</a></li>
<li>More: <a href="http://www.current.com/cj">www.current.com/cj</a></li>
</ul>
</li>
<li>Newspod: <a href="http://www.current.com/">www.current.com</a> (see upper right video player for the latest open-source newscast)</li>
<li>A selection of the best of Current TV: <a href="http://current.com/currenttv">http://current.com/currenttv</a></li>
<li>Viewer Created Ad Messages (VCAM):
<ul>
<li>Toyota Prius: <a href="http://current.com/items/88882603_relationship">http://current.com/items/88882603_relationship</a></li>
<li>More on VCAMs: <a href="http://www.current.com/vcam">www.current.com/vcam</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.computational-journalism.com/siggraph08/2008/08/14/chloe-sladdens-links-from-her-talk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BOOK: &#8220;The Elements of Journalism : What Newspeople Should Know and the Public Should Expect&#8221;</title>
		<link>http://www.computational-journalism.com/siggraph08/2008/08/14/the-elements-of-journalism-what-newspeople-should-know-and-the-public-should-expect-completely-updated-and-revised-project-for-excellence-in-journalism-pej/</link>
		<comments>http://www.computational-journalism.com/siggraph08/2008/08/14/the-elements-of-journalism-what-newspeople-should-know-and-the-public-should-expect-completely-updated-and-revised-project-for-excellence-in-journalism-pej/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:44:31 +0000</pubDate>
		<dc:creator>Irfan</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.computational-journalism.com/siggraph08/2008/08/14/the-elements-of-journalism-what-newspeople-should-know-and-the-public-should-expect-completely-updated-and-revised-project-for-excellence-in-journalism-pej/</guid>
		<description><![CDATA[The Elements of Journalism : What Newspeople Should Know and the Public Should Expect, Completely Updated and Revised &#124; Project for Excellence in Journalism (PEJ)

 The Elements of Journalism delineates the core principles shared by journalists across media, even across cultures. These principles flow from the essential function news plays in people&#8217;s lives. This new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://journalism.org/node/71">The Elements of Journalism : What Newspeople Should Know and the Public Should Expect, Completely Updated and Revised | Project for Excellence in Journalism (PEJ)</a></p>
<p><em><img src="http://journalism.org/files/ElementsOfJournalismNew-Small.jpg" align="texttop" width="66" height="100" /></em></p>
<address> The Elements of Journalism delineates the core principles shared by journalists across media, even across cultures. These principles flow from the essential function news plays in people&#8217;s lives. This new edition, published April 2007, is completely updated and revised and includes a new 10th principle&#8211;the rights and responsibilites of citizens&#8211;flowing from new power conveyed by technology to the citizen as a consumer and editor of their own news and information. </address>
]]></content:encoded>
			<wfw:commentRss>http://www.computational-journalism.com/siggraph08/2008/08/14/the-elements-of-journalism-what-newspeople-should-know-and-the-public-should-expect-completely-updated-and-revised-project-for-excellence-in-journalism-pej/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VIDEO: Hans Rosling shows the best stats you&#8217;ve ever seen &#124; Video on TED.com</title>
		<link>http://www.computational-journalism.com/siggraph08/2008/08/13/video-hans-rosling-shows-the-best-stats-youve-ever-seen-video-on-tedcom/</link>
		<comments>http://www.computational-journalism.com/siggraph08/2008/08/13/video-hans-rosling-shows-the-best-stats-youve-ever-seen-video-on-tedcom/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 22:08:31 +0000</pubDate>
		<dc:creator>Irfan</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.computational-journalism.com/siggraph08/2008/08/13/video-hans-rosling-shows-the-best-stats-youve-ever-seen-video-on-tedcom/</guid>
		<description><![CDATA[Hans Rosling shows the best stats you&#8217;ve ever seen &#124; Video on TED.com
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/index.php/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html">Hans Rosling shows the best stats you&#8217;ve ever seen | Video on TED.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computational-journalism.com/siggraph08/2008/08/13/video-hans-rosling-shows-the-best-stats-youve-ever-seen-video-on-tedcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eric Ulken&#8217;s Siggraph Presentation and Bookmarks</title>
		<link>http://www.computational-journalism.com/siggraph08/2008/08/13/eric-ulkens-siggraph-bookmarks-on-delicious/</link>
		<comments>http://www.computational-journalism.com/siggraph08/2008/08/13/eric-ulkens-siggraph-bookmarks-on-delicious/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:55:17 +0000</pubDate>
		<dc:creator>Irfan</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.computational-journalism.com/siggraph08/2008/08/13/eric-ulkens-siggraph-bookmarks-on-delicious/</guid>
		<description><![CDATA[Presentation (2.8 MB PDF) &#124; Bookmarks on Delicious
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ulken.com/presentations/siggraph08/storycentric-siggraph.pdf">Presentation (2.8 MB PDF)</a> | <a href="http://delicious.com/eulken/siggraph">Bookmarks on Delicious</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computational-journalism.com/siggraph08/2008/08/13/eric-ulkens-siggraph-bookmarks-on-delicious/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Images in NEWS</title>
		<link>http://www.computational-journalism.com/siggraph08/2008/08/13/images-in-news/</link>
		<comments>http://www.computational-journalism.com/siggraph08/2008/08/13/images-in-news/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 15:10:44 +0000</pubDate>
		<dc:creator>Irfan</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Ethics]]></category>

		<category><![CDATA[Image Editting]]></category>

		<guid isPermaLink="false">http://www.computational-journalism.com/siggraph08/2008/08/13/images-in-news/</guid>
		<description><![CDATA[
NPPA Calls Newsweek&#8217;s Martha Stewart Cover &#8220;A Major Ethical Breach&#8221;
L.A. Times Photographer Fired Over Altered Image
PhotoEthics (sree.net)
Greg&#8217;s Digital Retouching Portfolio
Shooting Up On A-1
NYC24: When Photos Lie
  Photo Tampering Throughout History by Hani Farid

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.nppa.org/news_and_events/news/2005/03/newsweek.html" target="_blank">NPPA Calls Newsweek&#8217;s Martha Stewart Cover &#8220;A Major Ethical Breach&#8221;</a></li>
<li><a href="http://www.poynter.org/content/content_view.asp?id=28082" target="_blank">L.A. Times Photographer Fired Over Altered Image</a></li>
<li><a href="http://www.sree.net/teaching/photoethics.html">PhotoEthics (sree.net)</a></li>
<li><a href="http://homepage.mac.com/gapodaca/digital/digital.html">Greg&#8217;s Digital Retouching Portfolio</a></li>
<li><a href="http://poynteronline.org/column.asp?id=53&amp;aid=10958" target="_blank">Shooting Up On A-1</a></li>
<li><a href="http://www.nyc24.org/2001/issue04/story02/">NYC24: When Photos Lie</a></li>
<li> <a href="http://www.cs.dartmouth.edu/farid/research/digitaltampering/" target="_blank"> Photo Tampering Throughout History</a> by Hani Farid</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.computational-journalism.com/siggraph08/2008/08/13/images-in-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kevin Sites&#8217; Newsgathering Journalism and Video Gear</title>
		<link>http://www.computational-journalism.com/siggraph08/2008/08/13/kevin-sites-newsgathering-journalism-and-video-gear/</link>
		<comments>http://www.computational-journalism.com/siggraph08/2008/08/13/kevin-sites-newsgathering-journalism-and-video-gear/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 15:07:56 +0000</pubDate>
		<dc:creator>Irfan</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[DNG]]></category>

		<guid isPermaLink="false">http://www.computational-journalism.com/siggraph08/2008/08/13/kevin-sites-newsgathering-journalism-and-video-gear/</guid>
		<description><![CDATA[Kevin Sites&#8217; Newsgathering Journalism and Video Gear
Kevin Sites uses the latest digital newsgathering technology &#8212; all of which fits in one backpack &#8212; to gather and transmit his stories.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotzone.yahoo.com/gear;_ylt=Ald9zxHPLAoxIjxicRwIGPiLFMsF">Kevin Sites&#8217; Newsgathering Journalism and Video Gear</a><br />
Kevin Sites uses the latest digital newsgathering technology &#8212; all of which fits in one backpack &#8212; to gather and transmit his stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computational-journalism.com/siggraph08/2008/08/13/kevin-sites-newsgathering-journalism-and-video-gear/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VIDEOS: I-Report turns one year old - CNN.com</title>
		<link>http://www.computational-journalism.com/siggraph08/2008/08/13/i-report-turns-one-year-old-cnncom/</link>
		<comments>http://www.computational-journalism.com/siggraph08/2008/08/13/i-report-turns-one-year-old-cnncom/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:46:17 +0000</pubDate>
		<dc:creator>Irfan</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.computational-journalism.com/siggraph08/2008/08/13/i-report-turns-one-year-old-cnncom/</guid>
		<description><![CDATA[I-Report turns one year old - CNN.com
Story Highlights

 I-Report initiative launched August 2, 2006, on CNN.com
 Citizen journalists have participated in CNN&#8217;s newsgathering

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2007/US/08/01/ireport.first.year/index.html">I-Report turns one year old - CNN.com</a></p>
<p>Story Highlights</p>
<ul>
<li> I-Report initiative launched August 2, 2006, on CNN.com</li>
<li> Citizen journalists have participated in CNN&#8217;s newsgathering</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.computational-journalism.com/siggraph08/2008/08/13/i-report-turns-one-year-old-cnncom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VIDEO: BBC NEWS &#124; UK &#124; How mobiles changed the face of news</title>
		<link>http://www.computational-journalism.com/siggraph08/2008/08/13/video-bbc-news-uk-how-mobiles-changed-the-face-of-news/</link>
		<comments>http://www.computational-journalism.com/siggraph08/2008/08/13/video-bbc-news-uk-how-mobiles-changed-the-face-of-news/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:42:04 +0000</pubDate>
		<dc:creator>Irfan</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.computational-journalism.com/siggraph08/2008/08/13/video-bbc-news-uk-how-mobiles-changed-the-face-of-news/</guid>
		<description><![CDATA[BBC NEWS &#124; UK &#124; How mobiles changed the face of news
The use of mobile phone footage on stories like the London bombings has changed the way broadcasters can report news.  The BBC has been looking back at how user generated content has become part of everyday news throughout 2005. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/nolavconsole/ukfs_news/hi/newsid_4550000/newsid_4553800/bb_rm_4553802.stm?scope=nolavconsole&amp;tab=nolavconsole&amp;q=have%20you%20got%20news%20for%20us&amp;edition=ukfs&amp;mediaformat=bb_rm_&amp;start=&amp;order=">BBC NEWS | UK | How mobiles changed the face of news</a></p>
<address>The use of mobile phone footage on stories like the London bombings has changed the way broadcasters can report news.  The BBC has been looking back at how user generated content has become part of everyday news throughout 2005. </address>
]]></content:encoded>
			<wfw:commentRss>http://www.computational-journalism.com/siggraph08/2008/08/13/video-bbc-news-uk-how-mobiles-changed-the-face-of-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook &#124; Computation and Journalism</title>
		<link>http://www.computational-journalism.com/siggraph08/2008/08/12/facebook-computation-and-journalism/</link>
		<comments>http://www.computational-journalism.com/siggraph08/2008/08/12/facebook-computation-and-journalism/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:20:33 +0000</pubDate>
		<dc:creator>Irfan</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.computational-journalism.com/siggraph08/2008/08/12/facebook-computation-and-journalism/</guid>
		<description><![CDATA[Join the Facebook group on Computation and Journalism
]]></description>
			<content:encoded><![CDATA[<p>Join the <a href="http://www.new.facebook.com/home.php#/group.php?gid=18427444784">Facebook group on Computation and Journalism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computational-journalism.com/siggraph08/2008/08/12/facebook-computation-and-journalism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Videos from the Symposium on Journalism 3G: The Future of Technology in the Field</title>
		<link>http://www.computational-journalism.com/siggraph08/2008/08/12/videos-from-the-symposium-on-journalism-3g-the-future-of-technology-in-the-field/</link>
		<comments>http://www.computational-journalism.com/siggraph08/2008/08/12/videos-from-the-symposium-on-journalism-3g-the-future-of-technology-in-the-field/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:13:47 +0000</pubDate>
		<dc:creator>Irfan</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[CnJ]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.computational-journalism.com/siggraph08/2008/08/12/videos-from-the-symposium-on-journalism-3g-the-future-of-technology-in-the-field/</guid>
		<description><![CDATA[Videos of all the presentations at the  Journalism 3G: The Future of Technology in the Field are linked from this site.
]]></description>
			<content:encoded><![CDATA[<p>Videos of all the presentations at the  <a href="http://www.computational-journalism.com/symposium/videos/">Journalism 3G: The Future of Technology in the Field</a> are linked from this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computational-journalism.com/siggraph08/2008/08/12/videos-from-the-symposium-on-journalism-3g-the-future-of-technology-in-the-field/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
